Academic Year 2026 - 2027
Tuition & Fees
Palm Tree accepts international students. Tuition and fees below are listed per one academic year.
International Admissions
Palm Tree welcomes international students and provides a clear annual breakdown of tuition, fees, registration charges, and transportation.
Annual Costs
Tuition by Grade Level
| Grade | Tuition | Fees |
|---|---|---|
| Kindergarten - 4th Grade | $14,000 Per Academic School Year | $2,250 Per Academic School Year |
| 5th Grade - 8th Grade | $15,000 Per Academic School Year | $2,450 Per Academic School Year |
| 9th Grade - 12th Grade | $17,000 Per Academic School Year | $2,650 Per Academic School Year |
Admissions Costs
Registration Fees
| Type | Fee |
|---|---|
| Application | $200 |
| Pre-Admission Test | $300 |
| Reservation Deposit | $3,000 toward tuition |
Student Services
Transportation
One-Way
Transportation fee depends on zone.
Round-Trip
Transportation fee depends on zone.
